Home › CGPA to Percentage › 4.8 CGPA
4.8 CGPA in Percentage
with the standard CBSE rule (4.8 × 9.5) · Pass Class. With the × 10 rule it is 48%.
How to convert 4.8 CGPA to percentage
Across the universities we cover, 4.8 CGPA ranges from 40.5% to 48%. That gap of 7.5 points is why you should use your own university's formula on any form.
4.8 CGPA in percentage by university
| Formula | 4.8 CGPA = | Universities using it |
|---|---|---|
| CGPA × 9.5 | 45.6% | CBSE, Delhi University, Lucknow University, Utkal University |
| (CGPA − 0.75) × 10 | 40.5% | VTU, AKTU, JNTUK, GGSIPU (IP University), DTU, Jadavpur University, BEU Bihar, University of Mysore, Goa University, DBATU |
| CGPA × 10 | 48% | Anna University, IKGPTU (PTU), VIT, SRM, LPU, Amity University, Osmania University, Madras University, Bangalore University, Andhra University, Calcutta University, Panjab University, Thapar (TIET), KL University, SASTRA, RTMNU (Nagpur University), Gujarat University, Kerala University, Pondicherry University, Gauhati University |
| 7.1 × CGPI + 11 | 45.08% | Mumbai University |
| (CPI − 0.5) × 10 | 43% | GTU |
| Slab formula as per Circular No. 332/2020 (see table) | 45.5% | SPPU (Pune University) |
| (DGPA − 0.75) × 10 | 40.5% | MAKAUT (WBUT) |
| (CGPA − 0.5) × 10 | 43% | JNTUH, KTU, Shivaji University, BAMU, KBCNMU (NMU Jalgaon), MG University, CSVTU, Sardar Patel University |
Is 4.8 CGPA good?
4.8 CGPA is a low score. Many Indian universities set the minimum pass CGPA at 4.0 or 5.0, so check your own university's rules first. Most company and admission cut-offs start at 5.5 to 6.0 CGPA, so improving your next semesters matters a lot.
4.8 to 4.89 CGPA in percentage
Your CGPA has two decimals? Find it here.
| CGPA | × 9.5 | × 10 | (− 0.75) × 10 | (− 0.5) × 10 |
|---|---|---|---|---|
| 4.80 | 45.6% | 48% | 40.5% | 43% |
| 4.81 | 45.7% | 48.1% | 40.6% | 43.1% |
| 4.82 | 45.79% | 48.2% | 40.7% | 43.2% |
| 4.83 | 45.89% | 48.3% | 40.8% | 43.3% |
| 4.84 | 45.98% | 48.4% | 40.9% | 43.4% |
| 4.85 | 46.08% | 48.5% | 41% | 43.5% |
| 4.86 | 46.17% | 48.6% | 41.1% | 43.6% |
| 4.87 | 46.27% | 48.7% | 41.2% | 43.7% |
| 4.88 | 46.36% | 48.8% | 41.3% | 43.8% |
| 4.89 | 46.46% | 48.9% | 41.4% | 43.9% |
Convert another CGPA
- 4.4 CGPA in %
- 4.5 CGPA in %
- 4.6 CGPA in %
- 4.7 CGPA in %
- 4.9 CGPA in %
- 5 CGPA in %
- 5.1 CGPA in %
- 5.17 CGPA in %
Frequently asked questions
What is 4.8 CGPA in percentage?
45.6% with the CBSE rule (× 9.5), or 48% with the × 10 rule. Other university rules give between 40.5% and 48%.
Is 4.8 CGPA first class?
With the 9.5 rule, 4.8 CGPA is 45.6%, which is Pass Class.
What is 4.8 CGPA in percentage for VTU?
With VTU's (CGPA − 0.75) × 10 rule it is 40.5%. Under the 2021-22 scheme (× 10) it is 48%.
Last updated: November 2026